Samsung Galaxy S6 Edge smartphone with 5.10-inch 1440×2560 display powered by 1.5GHz processor alongside 3GB RAM and 16-megapixel rear camera.
“The Galaxy S6 is arguably the most
advanced smartphone ever made.â€
— Mashable
Turn selfies into groupies with a 120° wide-angle lens.
Snap in 0.7 seconds. Change the way you take pictures just by double-tapping the home button
Edge Lighting changes the way you take a call—just assign colors to your favorite contacts, and watch the dual edge light up when they call.
No plugs. No cables. No problems. Built-in wireless charging
means you can charge without the cords. Check Samsung mobile price of all new Samsung models at one place.
check how top Software Application Development Company work on making new Android Application Development.
- General
Release date | March 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 142.10 x 70.10 x 7.00 |
Weight (g) | 132.00 |
Battery capacity (mAh) | 2600 |
Removable battery | No |
Colours | White, Gold, Blue, Green |
SAR value | NA |
- Display
Screen size (inches) | 5.10 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1440×2560 pixels |
Pixels per inch (PPI) | 577 |
Colours | 16M |
- Hardware
Processor | 1.5GHz octa-core |
Processor make | Samsung Exynos 7420 |
RAM | 3GB |
Internal storage | 32GB |
- Camera
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
- Software
Operating System | Android 5.0 |
Skin | TouchWiz |
Java support | Yes |
- Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | Yes |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
- Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |